LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DO NOT BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 10/08/2025 10:08 AM

301 Open In/Open Out games, sorted by Name:


Player TeamName PPD Games Wins Hat 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Al BYE 13.85 8 0 0 0 0 0 0 0 0 0 0
ALIYAH Armed N Hammered 16.67 8 1 1 0 0 0 2 0 0 0 0
Anthony Lottas Uncle Takers 24.42 8 0 0 0 0 0 4 0 0 0 0
CHELSI Lottas Dart Hawks 14.59 16 1 0 0 0 0 0 0 0 0 0
DUSTIN Week Ends At Bernies 19.79 8 3 1 0 0 0 1 0 0 0 0
DUSTY Rafter F Darty Deeds 21.38 4 1 0 0 0 0 2 0 0 0 0
Earl Sassy N Classy 14.37 8 2 0 0 0 0 2 0 0 0 0
Earl Better At Pool 13.94 8 2 0 0 0 0 2 0 0 0 0
ERIC Crystals Hagen 14.98 40 15 0 0 0 1 10 0 0 0 0
Jackie Slayers 17.58 16 3 2 0 0 0 3 0 0 0 0
Jackie Dart Bandits 16.46 8 4 1 0 0 0 1 0 0 0 0
JEN Petes Anderson 14.02 8 0 0 0 0 0 0 0 0 0 0
Jesse Horsemens Walter 17.96 16 6 1 0 0 0 7 0 0 0 0
Jordan Miss Fires 13.81 8 0 0 0 0 0 0 0 0 0 0
JUSTIN Darty Rotten Duo 19.08 8 4 1 0 0 0 3 0 0 0 0
KRIS Dart Darlings 15.68 8 2 0 0 0 0 2 0 0 0 0
Kristi Midway Ritchie 16.59 48 6 0 0 0 0 7 0 0 0 0
LEFTY Proz Meyers 16.39 16 5 0 0 0 0 5 0 0 0 0
MACHO BYE 14.63 8 3 1 0 0 0 1 0 0 0 1
Mariah Rafter F Darty Deeds 14.82 16 2 0 0 0 0 4 0 0 0 0
MARK Saddle Rack Dbl Trbl 15.86 24 5 0 0 0 0 6 0 0 0 0
Marla The Lakes Bar 14.23 8 0 0 0 0 0 2 0 0 0 0
Mizzy SilvrDollar Parisien 14.28 8 3 0 0 0 0 1 0 0 0 0
MYRANDA Horsemens Walter 21.96 8 4 0 0 0 0 9 0 0 0 0
Rachel Horsemens Walter 13.74 8 0 0 0 0 0 2 0 0 0 0
Randilynn Bye Quit 19.69 8 0 0 0 0 0 4 0 0 0 0
Rena Sports Den Nickoloff 15.43 8 1 0 0 0 0 2 0 0 0 0
SAM Ryder Star 13.46 8 0 0 0 0 0 0 0 0 0 0
Sarah NdN N White Guy 15.97 8 1 0 0 0 0 3 0 0 0 0
SCOTT Target Moms 17.21 48 13 1 0 0 0 17 0 0 0 0
Shelbi Alexander Hayes 14.75 24 6 0 0 0 0 9 0 0 0 0
Skott Sheyenne Bar 16.00 48 17 2 0 0 0 13 0 0 0 0
Stacie Nacho Average Duo 15.25 8 1 0 0 0 0 3 0 0 0 0
Steve Dread Head Gear 17.05 8 4 0 0 0 0 5 0 0 0 0
Sarina Aamold Dart Darlings 14.17 92 34 0 0 0 0 15 0 0 0 0
Perry Aanenson Bis Moose Mattern 21.22 40 7 2 0 0 0 25 0 0 1 0
Tim Ableman Alexander Lindvig 15.96 96 15 1 1 0 1 26 0 0 0 0
Greg Adame Silver Dollar Kelsch 24.68 24 16 2 0 0 0 23 0 0 1 1
DOMINIC ADAMS Rusted Rail Hotten 22.34 16 5 0 0 0 0 10 0 0 0 0
Aaron Aitkenhead Kevin N Aaron 15.20 88 17 0 0 0 0 19 0 0 0 1
John Alberts Week Ends At Bernies 19.71 96 28 8 0 0 0 53 0 0 0 1
Shera Allard Petes Moody 18.79 72 15 2 0 0 1 35 0 0 0 0
Brian Amble Bills Wrong Hole 20.13 98 12 6 0 0 1 34 0 0 0 1
Jessie Anderson Magic Wood 14.76 32 1 0 0 0 0 3 0 0 0 0
Jim Anderson Petes Anderson 22.63 89 30 7 0 0 0 86 0 0 1 4
Mike Anderson Magic Wood 18.45 70 15 7 0 0 1 29 0 0 1 0
Randy Anderson Joe Blacks Anderson 22.10 76 17 8 0 0 0 48 0 1 1 2
Miguel Aravena Born On 9th Of July 23.16 96 31 8 0 1 2 64 0 1 3 4
Jesse Azure Dales Just The Tip 24.54 96 39 21 1 0 2 73 0 0 2 8
Kirstin Azure Horsemens Jerome 22.50 95 45 12 0 0 0 64 0 1 2 6
Mckayla Azure Bye Quit 17.74 24 0 1 0 0 0 8 0 0 0 0
Chris Bachmeier Ryder Star No Bull 18.28 88 38 1 0 0 1 39 0 0 0 1
Anessa Bailey Jekyl N Hyde 15.54 88 2 0 0 0 0 8 0 0 0 0
Brynn Balerud Darty Rotten Duo 16.35 68 16 2 0 0 0 15 0 0 0 0
Cara Ballensky Mics Ballensky 14.67 41 7 0 0 0 0 5 0 0 0 0
Taron Bannerman Taron N Nadine 20.80 120 56 16 0 0 1 76 1 0 1 4
Justin Bannister Bison Lemer 16.64 16 1 0 0 0 0 4 0 0 0 0
Jessica Barbot CityLimits Dbl Trbl 19.80 96 8 3 0 0 0 43 0 0 0 1
Joe Barbot CityLimits Dbl Trbl 27.90 96 39 33 0 0 2 76 2 2 7 9
Michelle Barkie Bills Barkie 18.58 88 38 7 0 0 0 50 0 0 0 1
Matthew Barth Skudder 14.90 96 1 0 0 0 0 12 0 0 0 0
Travis Bartnes Esquire Dbl Trouble 18.40 99 24 5 0 0 0 42 0 0 0 0
Hailey Bauer OBrians Bauer 18.24 88 7 1 1 0 1 32 0 0 0 1
Mitch Bauer Centrl Statn Johnson 14.20 88 20 0 0 0 0 16 0 0 0 0
Matthew Beck Lottas Dart Daddies 17.80 96 22 2 0 0 0 41 0 0 1 0
Brian Beckett Team Moosomin 22.02 112 10 8 1 0 1 52 0 0 2 0
Dakota Bennett In Laws 16.27 107 4 1 0 0 1 21 0 0 0 0
Daren Berg Silver Dollar Kelsch 20.74 64 18 6 0 0 1 41 1 0 0 2
Nicole Besemann Nolas Village Idiots 12.07 8 2 0 0 0 0 2 0 0 0 0
Larry Beston Double Shooters 22.08 104 39 8 0 0 1 76 0 1 0 4
Trace Beumer Headlocks 1 Hole Off 23.25 80 37 11 0 0 0 60 0 0 0 5
NELSEN BILL Petes Anderson 16.89 97 6 4 0 0 0 25 0 0 0 0
Courtney Black Cloud Lottas Uncle Takers 24.19 59 16 7 0 0 0 41 0 0 2 3
Arlin Blacklance 2 N8ive Guys 21.04 94 21 9 0 0 0 59 0 0 1 2
Joshua Blackowiak Ferda Boys 15.87 100 16 3 0 0 0 21 0 0 0 0
Cody Blaisdell Bison Scheid 23.83 54 21 5 0 0 2 41 0 0 0 6
Jenna Blue Horsemens Blue 16.57 64 13 1 0 0 1 31 0 0 0 0
Pauline Blue Horsemens Blue 16.61 56 17 0 0 0 0 19 0 0 0 0
Whittney Blue Horsemens Blue 13.97 40 9 0 0 0 0 12 0 0 0 0
Jessica Bluhm Sheyenne Bluhm 19.89 104 40 7 0 0 0 69 0 0 2 2
Kara Boelke That Good Team 16.32 96 30 0 0 0 0 32 0 0 0 0
Adam Bohrer Mics Ballensky 15.68 41 12 0 0 0 0 16 0 0 0 0
Monica Bowles Missile Mates 19.08 96 30 7 0 0 1 37 0 0 0 0
Tim Bowles Missile Mates 19.18 96 17 8 0 0 1 38 0 0 1 1
Rachel Brandle Crossroads Brandle 14.57 96 34 0 0 0 0 29 0 0 0 0
Ashley Bratton Beasticles 15.84 88 29 0 0 0 0 34 0 0 0 0
Brad Braunworth Inch To Givers 18.64 96 17 1 0 0 0 54 0 0 0 0
Michelle Braunworth Inch Recievers 14.01 88 20 0 0 0 0 11 0 0 0 0
Dave Brennan Plastured Penguins 27.33 96 40 21 0 0 1 95 1 1 5 8
Tammi Brennan Plastured Penguins 20.42 96 1 3 0 0 0 38 0 0 0 0
Shatay Brewer Slutty Darts 13.88 88 25 0 0 0 1 13 0 0 0 0
Brittany Bridgeman Tip Breakers 15.83 96 16 2 0 0 0 17 0 0 0 1
Kyle Briggs Beer Dartists 25.17 88 28 11 0 0 2 69 1 1 7 1
Winther Bryce Dirty Darters 13.86 40 3 0 0 0 0 8 0 0 0 0
Josiah Buchmann Alibis Buchmann 20.49 96 22 5 1 0 2 59 0 0 0 3
Jayme Burchill DKs Trippin Boo 19.90 108 42 7 0 0 0 62 0 0 2 0
Cassie Burns Ryder Just The Tip 15.33 96 33 0 1 0 0 20 0 0 0 0
Jim Burns Ryder Just The Tip 13.90 96 20 0 0 0 0 13 0 0 0 0
Jeremy Burt Down And Darty 16.94 64 10 2 0 0 0 28 0 0 0 0
Kiara Byszeski Nacho Average Duo 18.83 88 20 3 0 0 0 40 0 0 0 1
Steph Byszeski Mint Magicians 13.10 16 0 0 0 0 0 1 0 0 0 0
Daniella Carbajal Dakota Lounge Leier 19.54 103 24 5 0 0 0 54 0 0 2 0
Ronda Cargill Saddle Rack Dbl Trbl 16.69 72 15 5 0 0 1 21 0 0 0 1
Preston Carla Nolas Village Idiots 12.81 64 12 0 0 0 0 12 0 0 0 0
Jr Carr The Grizwalds 18.10 112 37 9 0 0 0 50 0 0 1 1
Brock Charette Lottas Dart Hawks 18.22 88 20 4 0 0 0 37 0 0 0 1
Allen Charette Jr Dirty Sack Boys 19.20 94 29 5 0 0 0 48 0 0 0 0
Cordell Charnetzki Young Pup N Old Byrd 16.01 80 23 0 0 0 0 15 0 0 0 0
Ernie Charnetzski Nacho Average Duo 19.49 96 29 0 1 0 0 55 0 0 0 3
Rita Charnetzski Young Pup N Old Byrd 14.30 80 10 0 0 0 0 12 0 0 0 0
Derrick Chase Struggle Bus 20.24 80 11 6 0 0 0 42 0 0 2 0
Julie Christen DKs Chisten 13.27 88 13 0 0 0 0 11 0 0 0 0
Scott Christensen Seenocolor 20.13 96 26 6 0 0 1 60 0 0 0 3
Travis Christensen Seenocolor 18.98 96 12 7 0 0 0 45 0 0 0 0
JEFF CHRISTOFFER Steagles 17.75 112 23 2 0 0 1 38 0 0 0 1
Anthony Clark BYE 20.12 32 8 3 0 0 0 22 0 0 0 1
Taylor Clemons Go Goetz Em 20.79 8 1 0 0 0 0 4 0 0 0 0
Chris Combs Sports Den Combs 14.73 80 4 0 0 0 0 12 0 0 0 0
Brittney Cook Tits N Tips 15.53 32 7 0 0 0 0 8 0 0 0 0
Rachel Counts Horsemens Walter 15.97 64 7 3 0 0 0 16 0 0 0 0
Steven Counts Darty Lovers 18.59 96 21 4 0 0 0 50 0 0 0 0
Paula Cox Joe Blacks DBL TRBL 16.24 32 15 0 0 0 0 14 0 0 0 0
Caitlin Crawford Next Gen 15.20 90 0 0 0 0 0 10 0 0 0 0
Scott Crawford Next Gen 29.55 90 53 34 0 0 5 91 3 7 10 8
Daryl Crispin Needle Ninjas 16.96 96 4 2 0 0 0 32 0 0 0 0
Brian Crockett Drunken Darts 23.52 16 10 3 0 0 0 9 0 0 2 0
Jeff Crowe Skudder 18.41 96 26 0 0 0 0 56 0 0 1 2
DAVID D Up In Smoke 15.24 8 1 0 0 0 0 2 0 0 0 0
Brad Dahl Cattlemans Dahl 22.77 96 22 14 0 0 0 73 0 1 1 4
Jason Dahl Riverboat Oberlander 18.64 32 3 0 0 0 0 13 0 0 0 0
Olivia Dallas Midway Dallas 14.76 101 17 0 0 0 1 26 0 0 0 0
Brittany Dammen Target Moms 18.27 104 46 5 0 0 2 50 0 0 2 0
Bob Davis Yall Duck 25.24 96 36 12 0 0 0 95 0 0 6 1
Cindy Davis Granny One Bull 17.06 104 2 0 0 0 0 15 0 0 0 0
Hailey Davis SilvrDollar Parisien 14.70 72 10 0 0 0 0 17 0 0 0 0
Nolan Davis R2dart2 18.56 40 9 2 0 0 0 13 0 0 1 1
URIAH DAVIS Struggle Bus 24.66 56 20 4 0 0 1 64 0 0 1 8
Roxie Dean Midway Ritchie 17.28 24 8 1 0 0 0 5 0 0 0 0
Felicia Deane Bruskis Bullshooters 18.18 64 6 4 0 0 0 20 0 0 0 0
Nicole Decoteau Sportsmans Gamers 14.85 16 0 0 0 0 0 4 0 0 0 0
Lorissa Deibert Target Moms 15.31 56 5 0 0 0 0 11 0 0 0 0
Roanna Demarce Lottas Uncle Takers 23.65 43 8 4 0 0 1 32 0 0 1 2
Scott Demery Bullhole Punchers 18.86 88 27 2 0 0 0 51 0 0 0 0
Brandon Diehl Crossroads Torgerson 19.35 86 31 6 0 0 0 42 0 0 0 1
Jayme Diffely Rusted Rail Hotten 19.34 88 20 4 0 0 0 43 0 0 0 1
Shannon Dunn Vickys LaRock 18.31 103 28 6 0 0 1 40 0 0 0 1
Tina Dunn Petes Anderson 13.51 16 0 0 0 0 0 0 0 0 0 0
Myron Dunwoody Magic Wood 19.17 102 26 6 0 0 0 48 0 0 0 1
Chaunt Eagle Armed N Hammered 16.40 24 3 1 0 0 0 4 0 0 0 0
Jess Earle One Night Standard 13.30 88 14 0 0 0 0 12 0 0 0 0
Josh Enerson Uglys 15.07 96 20 2 0 0 0 31 0 0 0 0
KEITH ENNO BYE 18.27 8 0 0 0 0 0 4 0 0 0 0
Kyle Enno 2 N8ive Guys 18.88 94 19 2 0 0 0 44 0 0 0 1
Jen Erhardt Bis Moose Erhardt 19.82 88 21 2 0 0 0 50 0 0 0 1
Jim Erhardt Vickys Erhardt 19.66 80 31 7 0 0 0 47 0 0 1 1
Rocky Erhardt Vickys Erhardt 18.38 96 29 2 0 0 0 49 0 0 0 1
Corey Erickson Biz Moose Erickson 16.66 96 25 2 1 0 0 37 0 0 1 0
Jade Erickson Biz Moose Erickson 15.07 96 6 0 0 0 0 9 0 0 0 0
Ray Escargesa Dread Head Gear 17.12 86 20 2 0 0 0 34 0 0 0 0
Gus Espeseth Up In Smoke 16.37 88 6 5 0 0 0 18 0 0 0 0
JOSH F Alander Hayes 18.78 32 6 2 0 0 0 15 0 0 0 1
Kyle F Esquire Dbl Trouble 18.74 8 3 0 0 0 0 6 0 0 0 0
Arizona Falcon Sassy N Classy 14.36 80 11 1 0 0 0 14 0 0 0 0
Taylor Faul SilverDollar Getzlaf 16.25 104 39 1 0 0 0 25 0 0 0 1
Debbie Feller Mint Mafia 13.79 96 11 0 0 0 0 14 0 0 0 0
Shauna Fetch One Night Standard 14.19 88 23 0 0 0 0 19 0 0 0 0
Nancy Fettig Nolas Village Idiots 12.37 16 2 0 0 0 0 0 0 0 0 0
April Field Mint Mafia 14.42 88 18 0 0 0 0 19 0 0 0 0
Robert Finneseth Beer Dartists 16.31 8 0 0 0 0 0 2 0 0 0 0
Marty Foote Top Shelf 20.15 104 34 11 0 0 0 61 0 0 0 1
Clair Fox Ryder Star Foxes 24.76 96 44 19 0 0 1 88 0 1 2 13
Lucy Fox Sidelines Fox 21.24 107 25 12 0 0 0 58 0 0 0 4
Eric Foyt Cattlemans Foyt 23.59 120 21 16 0 0 0 84 0 0 1 4
Joseph Freestone Wow Be Better 21.47 96 34 9 0 0 0 70 0 1 0 4
Sammi Fuchs Silver Dollar Fuchs 17.13 80 10 0 0 0 0 25 0 0 0 0
Justin Funk Got The Yips 19.96 96 39 6 0 0 1 64 0 0 1 3
Tammy Funk Got The Yips 14.80 96 6 0 0 0 0 11 0 0 0 0
Beth G Sheyenne Bar 12.73 8 1 0 0 0 0 0 0 0 0 0
Josh Gapp Lottas Dart Daddies 21.27 96 29 8 0 0 0 77 0 0 2 1
Shyann Gbieor I Wanna Be Sedarted 21.62 104 20 10 0 0 0 60 0 0 0 2
Mike Geary Headlocks 1 Hole Off 19.78 96 27 1 0 0 0 52 0 0 1 2
Blaize Gegelman Armed N Hammered 16.21 88 17 1 0 0 0 20 0 0 0 0
April Genaille Tits N Tips 15.18 80 22 3 0 0 0 26 0 0 0 0
John Gennaro Tip Breakers 18.60 96 37 2 0 0 0 48 0 0 0 1
Brandon Gensburg Bis Moose Mattern 23.00 24 11 4 0 0 0 22 0 0 0 2
Cheyan Getzlaff SilverDollar Getzlaf 15.41 104 39 1 0 0 0 23 0 0 0 0
Jared Getzlaff Aces You Too 18.52 104 29 6 0 0 1 45 0 0 0 0
Alice Giese Sassy Pants 15.41 88 28 0 0 0 0 24 0 0 0 0
Brandi Gillespie Alexander Gillespie 17.16 104 24 5 0 0 0 43 0 0 0 2
Hailey Gillis KelvinKlinic Jus Rob 18.01 48 6 3 0 0 0 14 0 0 0 0
Kayla Gillis Bye Quit 24.54 56 24 13 0 0 0 44 0 1 1 4
Heather Giunta Lottas Darty Deeds 14.29 103 7 0 0 0 0 18 0 0 0 0
Jordan Giunta Lottas Darty Deeds 19.08 103 36 3 0 0 2 65 0 0 1 2
Justin Gladue Kelvin Hillbillies 14.03 88 20 0 0 0 0 9 0 0 0 0
Linda Gladue Kelvin Hillbillies 13.64 88 13 0 0 0 0 12 0 0 0 0
Nate Glatt Bis Moose Glatt 20.68 96 23 3 0 0 0 61 0 0 0 0
Kevin Globes Kevin N Aaron 16.95 96 43 9 0 0 0 35 0 0 0 0
Faye Goehring Laverne N Shirley 15.42 85 26 3 0 0 0 14 0 0 0 1
Ramey Goetz Go Goetz Em 24.44 80 28 11 0 0 1 61 1 1 1 8
Rayley Goetz Go Goetz Em 19.64 72 5 3 0 0 0 27 0 0 0 0
Rod Goetz Popn A Woody 27.93 104 58 33 0 0 1 110 0 5 12 10
Mike Goulet I Wanna Be Sedarted 25.40 104 36 13 0 0 0 93 0 1 4 4
LYNETTE GOURNEAU Bye Quit 21.12 8 1 0 0 0 0 3 0 0 0 0
Brianna Grandalen Grandalen N Rowell 16.36 96 22 2 0 0 0 26 0 0 1 0
Evan Grant OBrians Bauer 18.87 88 13 1 0 0 0 31 0 0 0 1
Adrienne GreatwalkerVondal Dales Dart Vaders 13.94 80 11 0 0 0 1 17 0 0 0 0
Geoff Gregoire Pelican Lounge 28.64 94 59 28 0 0 1 113 0 2 9 17
Kendall Greywater Dart Divas 22.18 88 25 5 0 0 0 60 0 0 0 5
DAVID GRIEVE Joe Blacks Anderson 22.21 8 2 2 0 0 0 3 0 0 0 0
Kendra Gunderson No Limit City 15.11 80 7 0 0 0 0 16 0 0 0 1
Emily Gunville Sassy N Classy 15.40 88 35 3 0 0 0 31 0 1 0 1
Nathan Gusaas Sheyenne Bluhm 17.57 104 13 6 0 0 0 29 0 0 0 0
Colby Guthmiller Sheyenne Bar 15.58 48 13 0 0 0 0 15 0 0 0 0
Jane Guthmiller Sheyenne Bar 16.35 104 42 2 0 0 0 38 0 0 0 0
Anthony H Joe Blacks DBL TRBL 15.41 32 7 0 0 0 0 4 0 0 0 0
Leslie Haas DKs Chisten 14.22 88 33 0 0 0 0 17 0 0 0 0
Karey Hagel Bis Moose Mattern 17.25 8 1 0 0 0 0 1 0 0 0 0
LANCE HAGEL Bis Moose Mattern 19.14 8 1 0 0 0 0 3 0 0 0 0
Justin Hagen Crystals Hagen 15.41 48 12 1 0 0 0 12 0 0 1 0
Tim Hagen Crystals Hagen 13.73 40 4 0 0 0 0 3 0 0 0 0
Bill Haldorson Down And Darty 17.85 96 22 2 0 0 0 45 0 0 0 1
Dawn Hall Beasticles 15.78 88 28 1 0 0 0 29 0 0 0 0
Lyndsey Hall Deck The Halls 15.28 111 2 0 0 0 0 19 0 0 0 0
Ryan Hall Deck The Halls 24.06 111 79 14 0 0 3 103 0 3 7 6
Jarod Hamilton Pub 21 Hamilton 23.13 105 33 15 0 0 1 93 1 0 2 3
Anthony Hansen Pitter Patter 23.14 112 28 8 0 0 0 86 0 0 1 6
Darren Hansen Rafter F Darty Deeds 14.99 64 4 0 0 0 0 8 0 0 0 0
KEITH HANSON Struggle Bus 23.64 8 3 2 0 0 0 5 0 0 1 0
Ron Hanson It Is What It Is 20.46 24 12 2 0 0 0 12 0 0 0 0
Wyatt Hanson Sports Den Combs 14.61 80 5 1 0 0 0 14 0 0 0 0
Sheldon Harding Zingers 20.82 72 27 3 0 0 0 50 0 0 2 0
Amber Harmel Dart Bandits 14.61 96 21 1 0 0 1 17 0 0 0 0
Tatianna Hart Roulette Justin N Tat 14.79 88 13 1 0 0 0 17 0 0 0 1
Kenneth Haugen Midway Dallas 15.99 101 44 2 0 0 0 51 0 0 0 0
Tanya Haugen Last Call Haugen 18.96 109 40 4 0 0 0 50 0 0 0 1
Dean Hayes Alander Hayes 20.27 64 12 8 0 0 0 31 0 0 0 3
Shelley Hayes Alexander Hayes 14.79 64 11 0 0 0 0 13 0 0 0 0
Ashleigh Heavy Gun Bruskis Bullshooters 17.66 40 2 1 0 0 0 9 0 0 0 0
Catheine Heitzenrater Dart Darlings 12.19 84 6 0 0 0 0 6 0 0 0 0
Katie Heltemes Sports Den Nickoloff 15.72 88 7 1 0 0 0 21 0 0 0 0
Michael Henderson LonesomeDove Morales 17.59 107 18 0 1 0 1 39 0 0 0 0
Janelle Henman Laverne N Shirley 14.39 85 16 0 0 0 1 14 0 0 0 1
Bryce Herman KelvinKlinic Jus Rob 17.95 24 2 0 0 0 0 8 0 0 0 0
Robert Herman KelvinKlinic Jus Rob 22.00 80 31 10 0 0 0 49 0 0 0 8
Emilio Hernandez Emilios 20.13 104 51 10 0 0 0 68 0 1 1 2
Ben Hill Lottas Dart Hawks 19.12 72 14 4 0 0 1 32 0 0 1 2
Jason Hill Bison Scheid 20.37 40 5 1 0 0 0 29 0 0 0 1
Lisa Hiller Sassy Pants 14.97 88 21 0 0 0 0 21 0 0 0 0
Dustin Hinrichs Headlocks Nighthawks 22.04 104 15 10 0 0 0 66 0 0 2 0
Jason Hirdler Steagles 18.35 112 42 1 0 0 0 51 0 0 0 1
Dayne Holland 4 Mile Bar Holland 25.88 88 32 22 0 0 2 71 2 2 6 8
Mike Holland Bison Scheid 23.84 8 3 1 0 0 0 8 0 1 0 0
Chris Holtz Busch Light Matters 18.74 96 19 5 0 0 0 50 0 0 0 1
JERET HOLTZ Lottas Dart Hawks 19.66 8 2 0 0 0 0 5 0 0 0 0
Candice Horsley Stadium Horsley 18.85 96 19 2 0 0 0 52 0 0 0 1
Dustin Horsley Stadium Horsley 19.82 96 38 8 0 0 0 53 0 0 1 1
Tyler Hotten Rusted Rail Hotten 20.77 88 17 6 0 0 0 55 0 0 0 2
Becky Howe Stray Darts 16.54 112 12 0 0 0 1 36 0 0 0 0
Mike Howe Stray Darts 19.30 112 37 9 0 0 0 56 0 0 0 0
Johnnee Hughes Fox Ryder Star Foxes 17.45 96 10 2 0 0 0 33 0 0 0 1
James Hughes Ryder Star 21.28 96 46 8 0 0 0 67 0 0 0 3
Jan Hulst Joe Blacks DBL TRBL 16.15 48 9 2 0 0 0 13 0 0 0 0
Lynell Hunt Triple Shots 16.62 88 6 0 0 0 0 25 0 0 0 0
Robert Hunt Triple Shots 19.64 8 0 0 0 0 0 3 0 0 0 0
Robert Hunt Double Shooters 18.57 104 15 4 0 0 1 44 0 0 0 0
Kyle Hunter Alexander Walker 16.65 96 23 1 0 0 0 31 0 0 0 1
Jon Hunts Along Aces One Hole Away 21.39 8 2 1 0 0 0 6 0 0 0 0
Callie Iglehart SilvrDollar Parisien 13.55 8 1 0 0 0 0 1 0 0 0 0
Billi Jean Miss Fires 14.13 96 7 0 0 0 1 18 0 0 0 0
Jasmine Jeanotte Dales Dart Vaders 14.97 80 22 0 0 0 0 19 0 0 0 0
Elsbury Jen Petes Anderson 15.57 16 1 0 0 0 0 2 0 0 0 0
Jeffrey Jenkins Dread Head Gear 17.24 78 14 1 0 0 0 25 0 0 0 0
Jen Jenkins Luckys Jenkins 16.98 96 12 1 0 0 1 23 0 0 0 0
Myranda Jerome Horsemens Jerome 19.49 103 16 9 0 0 1 51 0 0 0 1
Randal Jerome Horsemens Jerome 17.72 8 2 0 0 0 0 2 0 0 0 0
Kyle Jesser Luckys Liebel 16.93 96 31 0 0 0 0 37 0 0 0 0
Cathy Job Luckys Job 14.91 96 30 0 0 0 1 21 0 0 0 0
Clint Johnson Week Ends At Bernies 19.29 88 20 8 0 0 1 39 1 0 0 1
Darren Johnson Double Trouble 16.46 96 27 2 0 0 0 35 0 0 1 0
Ian Johnson DDs Delinquents 23.04 104 44 19 0 0 1 80 0 0 2 6
Janet Johnson Centrl Statn Johnson 13.58 88 7 0 0 0 0 11 0 0 0 0
Melissa Johnson We Cant See 15.23 104 25 1 0 0 0 28 0 0 0 0
Sarah Johnson DDs Delinquents 15.46 104 2 1 0 0 0 18 0 0 0 0
Troy Johnson Bills Wrong Hole 28.12 98 42 26 0 0 3 96 1 4 7 12
Ty Johnson It Is What It Is 18.14 96 26 5 0 0 0 32 0 0 0 0
Russell Jones Midway Jones 22.36 104 23 13 0 0 1 58 0 0 2 2
Ashley Joslin DKs Chisten 10.45 4 0 0 0 0 0 0 0 0 0 0
Tanner Jungberg Moose Bros 23.29 104 33 17 0 0 0 75 0 0 2 2
Chayse Kaley Bison Lemer 18.87 8 2 0 0 0 0 2 0 0 0 0
Phil Kampman Beer Dartists 17.13 8 0 0 0 0 0 2 0 0 0 0
Lane Kanski Nolas Ross 15.85 72 1 0 0 0 1 10 0 0 0 0
Jordan Kapelle Grandalen N Rowell 21.12 24 9 2 0 0 0 14 0 0 0 4
Marchus Kayla Bis Moose Mattern 18.38 8 0 0 0 0 0 2 0 0 0 0
Beth Kelsch Silver Dollar Kelsch 16.85 88 7 0 0 0 0 26 0 0 0 0
Janelle Kelsch Sports Page Kelsch 18.16 104 16 1 0 0 0 42 0 0 0 0
Peter Kelsch Sports Page Kelsch 20.58 96 25 5 0 0 1 50 0 1 0 2
MATT KERR Pelican Lounge 18.57 32 3 3 0 0 0 10 0 0 1 0
Nadine Key Pichie Taron N Nadine 15.04 120 8 0 0 0 0 17 0 0 0 0
Mike Kirkeby Headlocks Nighthawks 28.34 104 54 32 0 0 0 108 0 1 12 11
Kendrick Kjorsvik Midway Jones 25.46 104 45 24 0 0 1 93 0 0 5 12
Missy Kokx Bison Lemer 21.25 51 18 6 0 0 0 31 0 0 0 0
Zac Kovar Silver Dollar Sitz 21.19 96 20 13 0 0 0 56 0 0 0 3
Erik Kuklok Double Trouble 18.29 96 28 1 0 0 0 49 0 0 0 0
Shelly Lacher Midway Rude 19.19 107 30 5 0 0 0 57 0 0 0 3
Chris Lael Throwing Shade 19.82 112 57 6 0 0 0 84 0 0 3 4
Dawson Lafrombois Dales Just The Tip 17.27 96 4 1 0 0 0 26 0 0 0 1
Jessica Laietta Zs Darty Minds 16.67 104 15 5 0 0 0 35 0 0 0 0
Teressa Lakoduk Mint Magicians 13.86 88 15 0 0 0 0 16 0 0 0 0
Stephanie Landkammer Twisted Sisters 19.28 104 45 7 0 0 0 62 0 0 3 1
Jordan Laney Dks Stoll 14.17 88 18 0 0 0 0 18 0 0 0 0
Chandler LaRock Vickys LaRock 16.31 103 20 0 0 0 0 33 0 0 0 0
Michael Larocque Kelvin Hillbillies 18.06 32 22 3 0 0 0 20 0 0 0 0
Dudley Larrison Sidelines Fox 24.98 107 52 20 0 0 0 102 0 0 6 8
Diane Laundereaux Dales Brats 13.98 88 8 0 0 0 0 11 0 0 0 0
Raymond Laundereaux Dales Brats 15.89 88 32 0 1 0 0 33 0 0 0 0
Shane Laverdure Aces One Hole Away 21.00 88 44 6 0 0 1 71 0 0 1 5
Heather Leier Dakota Lounge Leier 20.39 103 24 12 0 0 0 55 0 0 0 3
